12 Gauge (Alliant Data) : 2 3/4" Cheddite Plastic Shells |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 1 ounce | Red Dot | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,200 |
| Remarks: 7,800 psi | ||||||
| 1 ounce | Red Dot | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,255 |
| Remarks: 8,700 psi | ||||||
| 1 ounce | Red Dot | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,290 |
| Remarks: 9,300 psi | ||||||
| 1 1/8 Ounces | Red Dot | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,300 |
| Remarks: | ||||||
| 1 1/8 Ounces | Red Dot | Alliant | Subscribe | Cheddite | Fed. 12S3 | 1,145 |
| Remarks: 9,000 psi | ||||||
| 1 1/8 Ounces | Red Dot | Alliant | Subscribe | Cheddite | Rem. RXP12 | 1,145 |
| Remarks: 8,500 psi | ||||||
| 1 1/8 Ounces | Red Dot | Alliant | Subscribe | Cheddite | Fed. 12S3 | 1,200 |
| Remarks: 9,600 psi | ||||||
| 1 1/8 Ounces | Red Dot | Alliant | Subscribe | Cheddite | Rem. RXP12 | 1,200 |
| Remarks: 8,800 psi | ||||||
| 1 ounce | American Select | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,200 |
| Remarks: 6,200 psi | ||||||
| 1 ounce | American Select | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,255 |
| Remarks: 7,000 psi | ||||||
| 1 ounce | American Select | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,300 |
| Remarks: 7,600 psi | ||||||
| 1 1/8 Ounces | American Select | Alliant | Subscribe | Cheddite | Fed. 12S3 | 1,145 |
| Remarks: 7,600 psi | ||||||
| 1 1/8 Ounces | American Select | Alliant | Subscribe | Cheddite | Rem. RXP12 | 1,145 |
| Remarks: 7,200 psi | ||||||
| 1 1/8 Ounces | American Select | Alliant | Subscribe | Cheddite | Fed. 12S3 | 1,200 |
| Remarks: 8,800 psi | ||||||
| 1 1/8 Ounces | American Select | Alliant | Subscribe | Cheddite | Rem. RXP12 | 1,200 |
| Remarks: 7,600 psi | ||||||
| 1 ounce | Green Dot | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,200 |
| Remarks: 6,900 psi | ||||||
| 1 ounce | Green Dot | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,255 |
| Remarks: 7,800 psi | ||||||
| 1 ounce | Green Dot | Alliant | Subscribe | Cheddite | Fed. 12SO | 1,290 |
| Remarks: 8,300 psi | ||||||
| 1 1/8 Ounces | Green Dot | Alliant | Subscribe | Cheddite | Fed. 12S3 | 1,145 |
| Remarks: 7,500 psi | ||||||
| 1 1/8 Ounces | Green Dot | Alliant | Subscribe | Cheddite | Rem. RXP12 | 1,145 |
| Remarks: 7,100 psi | ||||||
| 1 1/8 Ounces | Green Dot | Alliant | Subscribe | Cheddite | Fed. 12S3 | 1,200 |
| Remarks: 8,300 psi | ||||||
| 1 1/8 Ounces | Green Dot | Alliant | Subscribe | Cheddite | Rem. RXP12 | 1,200 |
| Remarks: 7,800 psi | ||||||



