20 Gauge (Hodgdon Data) : 2 3/4" Cheddite Plastic Shells |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 8,900 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,225 |
| Remarks: psi: 9,600 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,250 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Ched. 209 | G/BP20 | 1,200 |
| Remarks: psi: 9,100 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Ched. 209 | G/BP20 | 1,225 |
| Remarks: psi: 9,700 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Ched. 209 | G/BP20 | 1,250 |
| Remarks: psi: 9,900 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Fio. 616 | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,200 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Fio. 616 | Fed. 20S1 | 1,225 |
| Remarks: psi: 9,700 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Fio. 616 | Fed. 20S1 | 1,250 |
| Remarks: psi: 10,300 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Fio. 616 | G/BP20 | 1,200 |
| Remarks: psi: 9,500 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Fio. 616 | G/BP20 | 1,225 |
| Remarks: psi: 9,700 | ||||||
| 7/8 Ounce | Universal | Hodgdon | Subscribe | Fio. 616 | G/BP20 | 1,250 |
| Remarks: psi: 10,200 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,300 |
| Remarks: psi: 9,000 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,350 |
| Remarks: psi: 9,800 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,400 |
| Remarks: psi: 10,600 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,450 |
| Remarks: psi: 11,500 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Rem. RXP20 | 1,300 |
| Remarks: psi: 7,800 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Rem. RXP20 | 1,350 |
| Remarks: psi: 8,700 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Rem. RXP20 | 1,400 |
| Remarks: psi: 9,400 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Rem. RXP20 | 1,450 |
| Remarks: psi: 10,300 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Fed. 20S1 | 1,300 |
| Remarks: psi: 8,700 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Fed. 20S1 | 1,350 |
| Remarks: psi: 9,400 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Fed. 20S1 | 1,400 |
| Remarks: psi: 10,200 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Fed. 20S1 | 1,450 |
| Remarks: psi: 10,900 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Rem. RXP20 | 1,300 |
| Remarks: psi: 9,100 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Rem. RXP20 | 1,350 |
| Remarks: psi: 9,900 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Rem. RXP20 | 1,400 |
| Remarks: psi: 10,700 | ||||||
| 7/8 Ounce | Longshot | Hodgdon | Subscribe | Fio. 616 | Rem. RXP20 | 1,450 |
| Remarks: psi: 11,500 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,165 |
| Remarks: psi: 9,200 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,220 |
| Remarks: psi: 10,000 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Fed. 20S1 | 1,275 |
| Remarks: psi: 10,900 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Win. WAA20 | 1,165 |
| Remarks: psi: 8,300 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Win. WAA20 | 1,220 |
| Remarks: psi: 9,600 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Ched. 209 | Win. WAA20 | 1,275 |
| Remarks: psi: 10,900 | ||||||



