20 Gauge : 2 3/4" Fiocchi Shells |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 Ounce | Green Dot | Alliant | Subscribe | CCI 209M | Fed. 20S1 | 1,155 |
| Remarks: psi: 10,500 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fed. 209 | Fed. 20S1 | 1,155 |
| Remarks: psi: 11,100 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 616 | Fed. 20S1 | 1,155 |
| Remarks: psi: 9,100 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 616 | Fed. 20S1 | 1,155 |
| Remarks: psi: 10,400 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 616 | Hor. Versalite | 1,155 |
| Remarks: psi: 9,700 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 616 | Lage Uniwad | 1,155 |
| Remarks: psi: 9,500 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Rem. 209 | Fed. 20S1 | 1,155 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Win. 209 | Fed. 20S1 | 1,155 |
| Remarks: psi: 10,600 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | CCI 209M | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,700 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fed. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 11,100 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 615 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,900 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 615 | Hor. Versalite | 1,200 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 615 | Lage Uniwad | 1,200 |
| Remarks: psi: 8,200 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 615 | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,300 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 615 | Win. WAA20 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Fio. 616 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,600 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Rem. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 7/8 Ounce | Green Dot | Alliant | Subscribe | Win. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,400 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | CCI 209M | Fed. 20S1 | 1,155 |
| Remarks: psi: 9,200 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fed. 209 | Fed. 20S1 | 1,155 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 616 | Fed. 20S1 | 1,155 |
| Remarks: psi: 9,100 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 616 | Fed. 20S1 | 1,155 |
| Remarks: psi: 9,500 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 616 | Hor. Versalite | 1,155 |
| Remarks: psi: 8,300 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 616 | Lage Uniwad | 1,155 |
| Remarks: psi: 8,600 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209 | Fed. 20S1 | 1,155 |
| Remarks: psi: 9,400 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Win. 209 | Fed. 20S1 | 1,155 |
| Remarks: psi: 9,000 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Win. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,900 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | CCI 209M | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fed. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 615 | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,700 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 615 | Lage Uniwad | 1,200 |
| Remarks: psi: 8,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 615 | Win. WAA20 | 1,200 |
| Remarks: psi: 9,600 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 616 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Win. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,100 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | CCI 209M | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,900 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fed. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,200 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fio. 615 | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,200 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fio. 615 | Hor. Versalite | 1,200 |
| Remarks: psi: 8,300 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fio. 615 | Rem. RXP20 | 1,200 |
| Remarks: psi: 8,500 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fio. 615 | Win. WAA20 | 1,200 |
| Remarks: psi: 8,700 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fio. 616 | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,200 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,900 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. SP20 | 1,220 |
| Remarks: psi: 10,700 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Fed. 209 | Rem. SP20 | 1,220 |
| Remarks: psi: 10,300 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Fio. 615 | Rem. SP20 | 1,220 |
| Remarks: psi: 9,200 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Fio. 616 | Rem. SP20 | 1,220 |
| Remarks: psi: 10,300 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Rem. 209 | Rem. SP20 | 1,220 |
| Remarks: psi: 10,600 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Fed. 209 | Rem. SP20 | 1,275 |
| Remarks: psi: 10,300 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Fio. 616 | Rem. SP20 | 1,275 |
| Remarks: psi: 10,800 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP20 | 1,275 |
| Remarks: psi: 10,600 | ||||||
| 1 1/8 Ounces | Blue Dot | Alliant | Subscribe | Fed. 209 | Rem. SP20 | 1,175 |
| Remarks: psi: 10,700 | ||||||
| 1 1/8 Ounces | Blue Dot | Alliant | Subscribe | Fio. 616 | Rem. SP20 | 1,175 |
| Remarks: psi: 10,000 | ||||||
| 1 1/8 Ounces | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP20 | 1,175 |
| Remarks: psi: 11,400 | ||||||



