20 Gauge (Alliant Data) : 2 3/4" Remington Plastic Shells (STS) |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 Ounce | Unique | Alliant | Subscribe | CCI 209M | Rem. RXP20 | 1,155 |
| Remarks: psi: 11,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 616 | Rem. RXP20 | 1,155 |
| Remarks: psi: 10,700 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Rem. RXP20 | 1,155 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | CB1078-20 | 1,155 |
| Remarks: psi: 9,500 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Duster Orange | 1,155 |
| Remarks: psi: 7,700 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Fed. 20S1 | 1,155 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Win. 209 | Rem. RXP20 | 1,155 |
| Remarks: psi: 10,300 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | CCI 209 | Rem. RXP20 | 1,200 |
| Remarks: psi: 9,900 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | CCI 209M | Rem. RXP20 | 1,200 |
| Remarks: psi: 11,300 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Fio. 616 | Rem. RXP20 | 1,200 |
| Remarks: psi: 11,200 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | CB1078-20 | 1,200 |
| Remarks: psi: 10,600 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Duster Orange | 1,200 |
| Remarks: psi: 8,100 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Hor. Versalite | 1,200 |
| Remarks: psi: 10,200 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Lage Uniwad | 1,200 |
| Remarks: psi: 10,400 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,700 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Win. WAA20F1 | 1,200 |
| Remarks: psi: 11,000 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Win. WAA20 | 1,200 |
| Remarks: psi: 10,900 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Rem. 209P | Windjammer | 1,200 |
| Remarks: psi: 10,400 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | CCI 209M | Rem. RXP20 | 1,155 |
| Remarks: psi: 10,500 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fio. 616 | Rem. RXP20 | 1,155 |
| Remarks: psi: 10,100 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | CB1078-20 | 1,155 |
| Remarks: psi: 9,800 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Fed. 20S1 | 1,155 |
| Remarks: psi: 10,000 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Win. WAA20F1 | 1,155 |
| Remarks: psi: 9,500 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Win. 209 | Rem. RXP20 | 1,155 |
| Remarks: psi: 10,200 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | CCI 209 | Rem. RXP20 | 1,200 |
| Remarks: psi: 9,400 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | CCI 209M | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Fio. 616 | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,700 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | CB1078-20 | 1,200 |
| Remarks: psi: 9,800 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Fed. 20S1 | 1,200 |
| Remarks: psi: 10,500 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Hor. Versalite | 1,200 |
| Remarks: psi: 10,400 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Lage Uniwad | 1,200 |
| Remarks: psi: 10,300 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,600 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Win. WAA20F1 | 1,200 |
| Remarks: psi: 10,400 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Win. WAA20 | 1,200 |
| Remarks: psi: 10,700 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Windjammer | 1,200 |
| Remarks: psi: 10,100 | ||||||
| 7/8 Ounce | Herco | Alliant | Subscribe | Win. 209 | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,600 | ||||||
| 1 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Win. WAA20F1 | 1,075 |
| Remarks: psi: 11,000 | ||||||
| 1 Ounce | Herco | Alliant | Subscribe | Rem. 209P | Win. WAA20F1 | 1,155 |
| Remarks: psi: 11,500 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | CCI 209 | Rem. SP20 | 1,155 |
| Remarks: psi: 9,500 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. SP20 | 1,155 |
| Remarks: psi: 10,500 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Fio. 616 | Rem. SP20 | 1,155 |
| Remarks: psi: 9,800 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Rem. 209P | Rem. SP20 | 1,155 |
| Remarks: psi: 9,000 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Rem. 209P | Win. WAA20F1 | 1,155 |
| Remarks: psi: 9,000 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP20 | 1,155 |
| Remarks: psi: 10,600 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | CCI 209 | Rem. SP20 | 1,220 |
| Remarks: psi: 10,300 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | CCI 209M | Rem. SP20 | 1,220 |
| Remarks: psi: 10,900 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Fio. 616 | Rem. SP20 | 1,220 |
| Remarks: psi: 11,000 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Rem. 209P | Rem. SP20 | 1,220 |
| Remarks: psi: 11,100 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Rem. 209P | Win. WAA20F1 | 1,220 |
| Remarks: psi: 10,900 | ||||||
| 1 Ounce | Blue Dot | Alliant | Subscribe | Win. 209 | Rem. SP20 | 1,220 |
| Remarks: psi: 11,100 | ||||||
| 7/8 Ounce | Unique | Alliant | Subscribe | Win. 209 | Rem. RXP20 | 1,200 |
| Remarks: psi: 11,300 | ||||||



