16 Gauge (Hodgdon Data) : 2 3/4" Remington SP Plastic Shells |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 1 Ounce | Universal | Hodgdon | Subscribe | CCI 209M | BPG/BP | 1,165 |
| Remarks: psi: 8,400 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | CCI 209M | BPG/BP | 1,220 |
| Remarks: psi: 9,600 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | CCI 209M | BPG/BP | 1,275 |
| Remarks: psi: 10,300 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,165 |
| Remarks: psi: 8,800 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,220 |
| Remarks: psi: 9,900 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,275 |
| Remarks: psi: 10,400 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | Win. 209 | Win. WAA16 | 1,165 |
| Remarks: psi: 9,000 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | Win. 209 | Win. WAA16 | 1,220 |
| Remarks: psi: 9,900 | ||||||
| 1 Ounce | Universal | Hodgdon | Subscribe | Win. 209 | Win. WAA16 | 1,275 |
| Remarks: psi: 10,400 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | CCI 209M | BP/SPTG16 | 1,250 |
| Remarks: psi: 9,700 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | CCI 209M | BP/SPTG16 | 1,300 |
| Remarks: psi: 10,700 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | CCI 209M | Rem. SP16 | 1,250 |
| Remarks: psi: 8,400 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | CCI 209M | Rem. SP16 | 1,300 |
| Remarks: psi: 10,100 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | CCI 209M | Rem. SP16 | 1,350 |
| Remarks: psi: 11,300 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | CCI 209M | Win. WAA16 | 1,250 |
| Remarks: psi: 9,200 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | CCI 209M | Win. WAA16 | 1,300 |
| Remarks: psi: 10,800 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Fed. 209A | BP/SPTG16 | 1,250 |
| Remarks: psi: 10,000 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Fed. 209A | BP/SPTG16 | 1,300 |
| Remarks: psi: 11,000 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Fed. 209A | Rem. SP16 | 1,300 |
| Remarks: psi: 10,900 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Fed. 209A | Win. WAA16 | 1,250 |
| Remarks: psi: 9,600 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Fed. 209A | Win. WAA16 | 1,300 |
| Remarks: psi: 11,100 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Rem. 209P | BP/SPTG16 | 1,250 |
| Remarks: psi: 8,400 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Rem. 209P | BP/SPTG16 | 1,300 |
| Remarks: psi: 10,800 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Rem. 209P | Rem. SP16 | 1,250 |
| Remarks: psi: 9,300 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Rem. 209P | Rem. SP16 | 1,300 |
| Remarks: psi: 10,200 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Rem. 209P | Rem. SP16 | 1,350 |
| Remarks: psi: 10,800 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Rem. 209P | Win. WAA16 | 1,250 |
| Remarks: psi: 9,500 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Rem. 209P | Win. WAA16 | 1,300 |
| Remarks: psi: 10,600 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | BP/SPTG16 | 1,250 |
| Remarks: psi: 8,400 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | BP/SPTG16 | 1,300 |
| Remarks: psi: 9,900 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,250 |
| Remarks: psi: 8,900 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,300 |
| Remarks: psi: 9,500 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,350 |
| Remarks: psi: 10,500 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,400 |
| Remarks: psi: 11,200 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Win. WAA16 | 1,250 |
| Remarks: psi: 8,500 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Win. WAA16 | 1,300 |
| Remarks: psi: 9,700 | ||||||
| 1 Ounce | Longshot | Hodgdon | Subscribe | Win. 209 | Win. WAA16 | 1,350 |
| Remarks: psi: 10,900 | ||||||
| 1 1/8 Ounces | Longshot | Hodgdon | Subscribe | CCI 209M | Rem. SP16 | 1,185 |
| Remarks: psi: 9,200 | ||||||
| 1 1/8 Ounces | Longshot | Hodgdon | Subscribe | CCI 209M | Rem. SP16 | 1,240 |
| Remarks: psi: 11,200 | ||||||
| 1 1/8 Ounces | Longshot | Hodgdon | Subscribe | Rem. 209P | Rem. SP16 | 1,185 |
| Remarks: psi: 9,600 | ||||||
| 1 1/8 Ounces | Longshot | Hodgdon | Subscribe | Rem. 209P | Rem. SP16 | 1,240 |
| Remarks: psi: 10,900 | ||||||
| 1 1/8 Ounces | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,185 |
| Remarks: psi: 8,900 | ||||||
| 1 1/8 Ounces | Longshot | Hodgdon | Subscribe | Win. 209 | Rem. SP16 | 1,240 |
| Remarks: psi: 10,900 | ||||||



