12 Gauge (Rio Lead Loads) : 2 3/4" Rio |
| Warning! Notes: Source: Ballistic Products Inc. |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1170 |
| Remarks: 7,600 psi | ||||||
| 7/8 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 7,900 psi | ||||||
| 7/8 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1235 |
| Remarks: 8,100 psi | ||||||
| 7/8 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1275 |
| Remarks: 8,400 psi | ||||||
| 7/8 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1310 |
| Remarks: 8,600 psi | ||||||
| 7/8 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1350 |
| Remarks: 8,800 psi | ||||||
| 7/8 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 7,400 psi | ||||||
| 7/8 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1260 |
| Remarks: 7,600 psi | ||||||
| 7/8 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1320 |
| Remarks: 7,800 psi | ||||||
| 7/8 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1380 |
| Remarks: 8,400 psi | ||||||
| 7/8 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1435 |
| Remarks: 8,900 psi | ||||||
| 7/8 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1170 |
| Remarks: 7,300 psi | ||||||
| 7/8 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 7,400 psi | ||||||
| 7/8 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1240 |
| Remarks: 7,500 psi | ||||||
| 7/8 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1270 |
| Remarks: 7,700 psi | ||||||
| 7/8 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1340 |
| Remarks: 8,200 psi | ||||||
| 7/8 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 7,800 psi | ||||||
| 7/8 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1225 |
| Remarks: 8,000 psi | ||||||
| 7/8 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1295 |
| Remarks: 8,400 psi | ||||||
| 7/8 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | DX12 | 1395 |
| Remarks: 10,300 psi | ||||||
| 7/8 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1330 |
| Remarks: 8,700 psi | ||||||
| 7/8 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1380 |
| Remarks: 9,100 psi | ||||||
| 7/8 ounce Lead #8 | Titewad | Hodgdon | Subscribe | Rio-209 | VP05 | 1230 |
| Remarks: 7,900 psi | ||||||
| 7/8 ounce Lead #8 | Titewad | Hodgdon | Subscribe | Rio-209 | VP05 | 1260 |
| Remarks: 8,100 psi | ||||||
| 7/8 ounce Lead #8 | Titewad | Hodgdon | Subscribe | Rio-209 | VP05 | 1300 |
| Remarks: 8,300 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1125 |
| Remarks: 7,800 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1170 |
| Remarks: 8,200 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,400 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1230 |
| Remarks: 8,800 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP13 | 1170 |
| Remarks: 8,800 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP13 | 1200 |
| Remarks: 9,000 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1270 |
| Remarks: 9,000 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP05 | 1315 |
| Remarks: 9,300 psi | ||||||
| 1 ounce Lead #8 | American Select | Alliant | Subscribe | Rio-209 | VP05 | 1125 |
| Remarks: 7,400 psi | ||||||
| 1 ounce Lead #8 | American Select | Alliant | Subscribe | Rio-209 | VP05 | 1180 |
| Remarks: 7,900 psi | ||||||
| 1 ounce Lead #8 | American Select | Alliant | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,100 psi | ||||||
| 1 ounce Lead #8 | American Select | Alliant | Subscribe | Rio-209 | VP05 | 1230 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | American Select | Alliant | Subscribe | Rio-209 | VP05 | 1255 |
| Remarks: 8,600 psi | ||||||
| 1 ounce Lead #8 | American Select | Alliant | Subscribe | Rio-209 | VP05 | 1285 |
| Remarks: 8,700 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1125 |
| Remarks: 7,500 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1180 |
| Remarks: 7,900 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,100 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1240 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1290 |
| Remarks: 8,800 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1320 |
| Remarks: 9,100 psi | ||||||
| 1 ounce Lead #8 | e3 | Alliant | Subscribe | FIO-616 | VP05 | 1130 |
| Remarks: 8,000 psi | ||||||
| 1 ounce Lead #8 | e3 | Alliant | Subscribe | Rio-209 | VP05 | 1160 |
| Remarks: 8,400 psi | ||||||
| 1 ounce Lead #8 | e3 | Alliant | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | e3 | Alliant | Subscribe | Rio-209 | VP05 | 1225 |
| Remarks: 8,800 psi | ||||||
| 1 ounce Lead #8 | e3 | Alliant | Subscribe | Rio-209 | VP05 | 1245 |
| Remarks: 9,000 psi | ||||||
| 1 ounce Lead #8 | e3 | Alliant | Subscribe | Rio-209 | VP05 | 1295 |
| Remarks: 9,600 psi | ||||||
| 1 ounce Lead #8 | e3 | Alliant | Subscribe | Rio-209 | VP05 | 1345 |
| Remarks: 10,100 psi | ||||||
| 1 ounce Lead #8 | Green Dot | Alliant | Subscribe | Rio-209 | VP05 | 1160 |
| Remarks: 7,800 psi | ||||||
| 1 ounce Lead #8 | Green Dot | Alliant | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,100 psi | ||||||
| 1 ounce Lead #8 | Green Dot | Alliant | Subscribe | Rio-209 | VP05 | 1245 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | Green Dot | Alliant | Subscribe | Rio-209 | VP05 | 1260 |
| Remarks: 8,600 psi | ||||||
| 1 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | DX12 | 1200 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1160 |
| Remarks: 7,700 psi | ||||||
| 1 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | DX12 | 1235 |
| Remarks: 8,700 psi | ||||||
| 1 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | DX12 | 1280 |
| Remarks: 8,900 psi | ||||||
| 1 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,100 psi | ||||||
| 1 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | DX12 | 1300 |
| Remarks: 9,200 psi | ||||||
| 1 ounce Lead #8 | International Clays | Hodgdon | Subscribe | Rio-209 | DX12 | 1320 |
| Remarks: 9,600 psi | ||||||
| 1 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1140 |
| Remarks: 8,100 psi | ||||||
| 1 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,400 psi | ||||||
| 1 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | DX12 | 1270 |
| Remarks: 10,300 psi | ||||||
| 1 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1210 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1275 |
| Remarks: 9,000 psi | ||||||
| 1 ounce Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP05 | 1310 |
| Remarks: 9,500 psi | ||||||
| 1 ounce Lead #8 | Titewad | Hodgdon | Subscribe | Rio-209 | VP05 | 1180 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | Titewad | Hodgdon | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,800 psi | ||||||
| 1 ounce Lead #8 | Titewad | Hodgdon | Subscribe | Rio-209 | VP05 | 1230 |
| Remarks: 9,100 psi | ||||||
| 1 ounce Lead #8 | Titewad | Hodgdon | Subscribe | Rio-209 | VP05 | 1270 |
| Remarks: 9,400 psi | ||||||
| 1 ounce Lead #8 | Universal Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1140 |
| Remarks: 7,900 psi | ||||||
| 1 ounce Lead #8 | Universal Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1200 |
| Remarks: 8,100 psi | ||||||
| 1 ounce Lead #8 | Universal Clays | Hodgdon | Subscribe | Rio-209 | VP05 | 1225 |
| Remarks: 8,200 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP13 | 1235 |
| Remarks: 9,400 psi | ||||||
| 1 ounce Lead #8 | 700-X | IMR | Subscribe | Rio-209 | VP13 | 1265 |
| Remarks: 9,800 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP13 | 1200 |
| Remarks: 7,700 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP13 | 1220 |
| Remarks: 7,900 psi | ||||||
| 1 1/4 ounces Lead #6 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1400 |
| Remarks: 11,000 psi | ||||||
| 1 1/4 ounces Lead #6 | Herco | Alliant | Subscribe | Rio-209 | VP20 | 1280 |
| Remarks: 9,200 psi | ||||||
| 1 1/4 ounces Lead #6 | PB | IMR | Subscribe | Rio-209 | VP20 | 1235 |
| Remarks: 9,500 psi | ||||||
| 1 1/4 ounces Lead #6 | PB | IMR | Subscribe | Rio-209 | VP20 | 1310 |
| Remarks: 10,300 psi | ||||||
| 1 1/4 ounces Lead #6 | SR-7625 | IMR | Subscribe | Rio-209 | VP20 | 1250 |
| Remarks: 9,400 psi | ||||||
| 1 1/4 ounces Lead #6 | SR-7625 | IMR | Subscribe | Rio-209 | VP20 | 1285 |
| Remarks: 9,700 psi | ||||||
| 1 1/4 ounces Lead #6 | SR-7625 | IMR | Subscribe | Rio-209 | VP20 | 1335 |
| Remarks: 10,200 psi | ||||||
| 1 1/4 ounces Lead #6 | SR-7625 | IMR | Subscribe | Rio-209 | VP20 | 1380 |
| Remarks: 10,500 psi | ||||||
| 1 1/4 ounces Lead #6 | Unique | Alliant | Subscribe | Rio-209 | VP20 | 1185 |
| Remarks: 9,000 psi | ||||||
| 1 1/4 ounces Lead #6 | Unique | Alliant | Subscribe | Rio-209 | VP20 | 1200 |
| Remarks: 9,200 psi | ||||||
| 1 1/4 ounces Lead #4 | Unique | Alliant | Subscribe | Rio-209 | VP20 | 1245 |
| Remarks: 9,500 psi | ||||||
| 1 1/4 ounces Lead #4 | Unique | Alliant | Subscribe | Rio-209 | VP20 | 1270 |
| Remarks: 9,800 psi | ||||||
| 1 1/4 ounces Lead #6 | Unique | Alliant | Subscribe | Rio-209 | VP20 | 1300 |
| Remarks: 9,900 psi | ||||||
| 1 1/4 ounces Lead #6 | Universal Clays | Hodgdon | Subscribe | Rio-209 | VP20 | 1265 |
| Remarks: 9,500 psi | ||||||
| 1 1/4 ounces Lead #6 | Universal Clays | Hodgdon | Subscribe | Rio-209 | VP20 | 1330 |
| Remarks: 9,900 psi | ||||||
| 1 1/4 ounces Lead #6 | Universal Clays | Hodgdon | Subscribe | Rio-209 | VP20 | 1360 |
| Remarks: 10,400 psi | ||||||
| 1 1/4 ounces Lead #6 | Universal Clays | Hodgdon | Subscribe | Rio-209 | VP20 | 1425 |
| Remarks: 11,200 psi | ||||||
| 1 3/8 ounces Lead #4 | HS-6 | Hodgdon | Subscribe | Rio-209 | VP20 | 1270 |
| Remarks: 9,800 psi | ||||||
| 1 3/8 ounces Lead #4 | HS-6 | Hodgdon | Subscribe | Rio-209 | VP20 | 1310 |
| Remarks: 10,300 psi | ||||||
| 1 3/8 ounces Lead #4 | HS-6 | Hodgdon | Subscribe | Rio-209 | VP20 | 1350 |
| Remarks: 10,800 psi | ||||||
| 1 3/8 ounces Lead #4 | Longshot | Hodgdon | Subscribe | Rio-209 | VP20 | 1320 |
| Remarks: 9,600 psi | ||||||
| 1 3/8 ounces Lead #4 | Longshot | Hodgdon | Subscribe | Rio-209 | VP20 | 1375 |
| Remarks: 10,400 psi | ||||||
| 1 3/8 ounces Lead #4 | Longshot | Hodgdon | Subscribe | Rio-209 | VP20 | 1415 |
| Remarks: 11,000 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP13 | 1255 |
| Remarks: 8,200 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP13 | 1300 |
| Remarks: 8,500 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | FIO-616 | VP13 | 1310 |
| Remarks: 8,600 psi | ||||||
| 1 ounce Lead #8 | Clays | Hodgdon | Subscribe | Rio-209 | VP13 | 1325 |
| Remarks: 8,800 psi | ||||||
| 1 1/8 ounces Lead #8 | 800-X | IMR | Subscribe | Rio-209 | DX12 | 1310 |
| Remarks: 9,800 psi | ||||||
| 1 1/8 ounces Lead #8 | Universal Clays | Hodgdon | Subscribe | Rio-209 | DX12 | 1260 |
| Remarks: 9,600 psi | ||||||
| 1 1/8 ounces Lead #7.5 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1405 |
| Remarks: 10,200 psi | ||||||
| 1 1/8 ounces Lead #7.5 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1440 |
| Remarks: 10,500 psi | ||||||
| 1 1/8 ounces Lead #7.5 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1470 |
| Remarks: 10,800 psi | ||||||
| 1 1/8 ounces Lead #6 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1500 |
| Remarks: 11,000 psi | ||||||
| 1 1/8 ounces Lead #6 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1540 |
| Remarks: 11,200 psi | ||||||
| 1 1/8 ounces Lead #7 | Herco | Alliant | Subscribe | Rio-209 | VP20 | 1320 |
| Remarks: 8,800 psi | ||||||
| 1 1/8 ounces Lead #8 | PB | IMR | Subscribe | Rio-209 | VP20 | 1200 |
| Remarks: 8,700 psi | ||||||
| 1 1/8 ounces Lead #8 | PB | IMR | Subscribe | Rio-209 | VP20 | 1265 |
| Remarks: 8,700 psi | ||||||
| 1 1/8 ounces Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP20 | 1255 |
| Remarks: 10,600 psi | ||||||
| 1 1/8 ounces Lead #8 | Red Dot | Alliant | Subscribe | Rio-209 | VP20 | 1295 |
| Remarks: 11,200 psi | ||||||
| 1 1/8 ounces Lead #8 | Unique | Alliant | Subscribe | Rio-209 | VP20 | 1210 |
| Remarks: 8,600 psi | ||||||
| 1 1/8 ounces Lead #8 | Unique | Alliant | Subscribe | Rio-209 | VP20 | 1295 |
| Remarks: 9,400 psi | ||||||
| 1 1/4 ounces Lead #6 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1320 |
| Remarks: 10,200 psi | ||||||
| 1 1/4 ounces Lead #6 | 800-X | IMR | Subscribe | Rio-209 | VP20 | 1360 |
| Remarks: 10,600 psi | ||||||



