20 Gauge (IMR Data) : 2 3/4" Winchester Compression-Formed AA Type Plastic Shells |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 7/8 Ounce | PB | IMR | Subscribe | Fed. 209A | Rem. RXP20 | 1,200 |
| Remarks: psi: 11,900 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Fed. 209A | Win. WAA20 | 1,200 |
| Remarks: psi: 11,700 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Fed. 209A | Windjammer | 1,200 |
| Remarks: psi: 11,900 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Rem. 209P | CB1078-20 | 1,200 |
| Remarks: psi: 11,900 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Rem. 209P | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,900 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Rem. 209P | Win. WAA20 | 1,200 |
| Remarks: psi: 11,600 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Rem. 209P | Windjammer | 1,200 |
| Remarks: psi: 11,300 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Win. 209 | Rem. RXP20 | 1,200 |
| Remarks: psi: 11,400 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Win. 209 | Win. WAA20 | 1,200 |
| Remarks: psi: 11,700 | ||||||
| 7/8 Ounce | PB | IMR | Subscribe | Win. 209 | Windjammer | 1,200 |
| Remarks: psi: 11,800 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Fed. 209A | CB1078-20 | 1,200 |
| Remarks: psi: 11,700 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Fed. 209A | Fed. 20S1 | 1,200 |
| Remarks: psi: 11,700 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Fed. 209A | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Fed. 209A | Win. WAA20 | 1,200 |
| Remarks: psi: 11,700 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Fed. 209A | Windjammer | 1,200 |
| Remarks: psi: 11,900 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Rem. 209P | CB1078-20 | 1,200 |
| Remarks: psi: 11,300 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Rem. 209P | Fed. 20S1 | 1,200 |
| Remarks: psi: 11,100 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Rem. 209P | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,100 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Rem. 209P | Win. WAA20 | 1,200 |
| Remarks: psi: 10,900 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Rem. 209P | Windjammer | 1,200 |
| Remarks: psi: 10,300 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Win. 209 | CB1078-20 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Win. 209 | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,600 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Win. 209 | Win. WAA20 | 1,200 |
| Remarks: psi: 10,600 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Win. 209 | Windjammer | 1,200 |
| Remarks: psi: 10,900 | ||||||
| 7/8 Ounce | SR-7625 | IMR | Subscribe | Win. 209 | Fed. 20S1 | 1,200 |
| Remarks: psi: 11,700 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Fed. 209A | CB1078-20 | 1,200 |
| Remarks: psi: 9,400 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Fed. 209A | Fed. 20S1 | 1,200 |
| Remarks: psi: 9,700 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Fed. 209A | Rem. RXP20 | 1,200 |
| Remarks: psi: 8,800 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Fed. 209A | Win. WAA20 | 1,200 |
| Remarks: psi: 9,400 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Fed. 209A | Windjammer | 1,200 |
| Remarks: psi: 10,100 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Rem. 209P | CB1078-20 | 1,200 |
| Remarks: psi: 8,400 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Rem. 209P | Fed. 20S1 | 1,200 |
| Remarks: psi: 8,200 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Rem. 209P | Rem. RXP20 | 1,200 |
| Remarks: psi: 7,500 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Rem. 209P | Win. WAA20 | 1,200 |
| Remarks: psi: 9,300 | ||||||
| 7/8 Ounce | 800-X | IMR | Subscribe | Rem. 209P | Windjammer | 1,200 |
| Remarks: psi: 8,400 | ||||||
| 1 Ounce | 800-X | IMR | Subscribe | Fed. 209A | Rem. RXP20 | 1,150 |
| Remarks: psi: 11,700 | ||||||
| 1 Ounce | 800-X | IMR | Subscribe | Fed. 209A | Win. WAA20F1 | 1,150 |
| Remarks: psi: 11,800 | ||||||
| 1 Ounce | 800-X | IMR | Subscribe | Rem. 209P | Rem. RXP20 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 1 Ounce | 800-X | IMR | Subscribe | Rem. 209P | Win. WAA20F1 | 1,200 |
| Remarks: psi: 11,500 | ||||||
| 1 Ounce | 800-X | IMR | Subscribe | Win. 209 | Rem. RXP20 | 1,150 |
| Remarks: psi: 11,600 | ||||||
| 1 Ounce | 800-X | IMR | Subscribe | Win. 209 | Win. WAA20F1 | 1,150 |
| Remarks: psi: 11,500 | ||||||



