10 Gauge (Lyman Buckshot Data) : 3 1/2 inches Winchester Plastic Cases with Plastic Basewad, Fold Crimp |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 46 pellets of #4 Buck | SR-4756 | IMR | Subscribe | Win. 209 | One Rem. SP10 | 1100 |
| Remarks: 10700 psi | ||||||
| 15 pellets #00 Buck | SR-4756 | IMR | Subscribe | Win. 209 | One Rem. SP10 | 1340 |
| Remarks: 10100 psi | ||||||
| 46 pellets of #4 Buck | HS-6 | Hodgdon | Subscribe | Win. 209 | One Rem. SP10 | 1120 |
| Remarks: 10600 psi | ||||||
| 15 pellets of #00 Buck | HS-6 | Hodgdon | Subscribe | Win. 209 | One Rem. SP10 | 1280 |
| Remarks: 9700 psi; one 16 ga. .125 inch card under pellets | ||||||
| 46 pellets of #4 Buck | Blue Dot | Alliant | Subscribe | Win. 209 | One Rem. SP10 | 1200 |
| Remarks: 10400 psi | ||||||
| 18 pellets of #00 Buck | Blue Dot | Alliant | Subscribe | Win. 209 | One Rem. SP10 | 1240 |
| Remarks: 10600 psi | ||||||
| 18 pellets of #00 Buck | Blue Dot | Alliant | Subscribe | Win. 209 | One Rem. SP10 | 1110 |
| Remarks: 8700 psi; 30.0 grs. B.P. 47 buffer; one 12 ga. .030 inch card over pellets | ||||||
| 18 pellets of #00 Buck | HS-7 | Hodgdon | Subscribe | Win. 209 | One Rem. SP10 | 1200 |
| Remarks: 10200 psi | ||||||



