12 Gauge (IMR Data) : 3" Federal Plastic Shells, 7/16" Basewad |
| Warning! |
| Be Alert: Publisher cannot be responsible for errors in published load data. |
| Shot | Powder Type | Manufacturer | Charge | Primer | Wad | Velocity (FPS) |
| 1 1/2 ounces | SR-4756 | IMR | Subscribe | Fed. 209A | Rem. RP12 | 1,300 |
| Remarks: psi: 10,800 | ||||||
| 1 1/2 ounces | SR-4756 | IMR | Subscribe | Fed. 209A | Win. WAA12R | 1,250 |
| Remarks: psi: 10,700 | ||||||
| 1 1/2 ounces | SR-4756 | IMR | Subscribe | Rem. 209P | Rem. RP12 | 1,300 |
| Remarks: psi: 9,100 | ||||||
| 1 1/2 ounces | SR-4756 | IMR | Subscribe | Rem. 209P | Win. WAA12R | 1,300 |
| Remarks: psi: 9,600 | ||||||
| 1 1/2 ounces | SR-4756 | IMR | Subscribe | Win. 209 | Rem. RP12 | 1,300 |
| Remarks: psi: 9,900 | ||||||
| 1 1/2 ounces | SR-4756 | IMR | Subscribe | Win. 209 | Win. WAA12R | 1,300 |
| Remarks: psi: 10,400 | ||||||
| 1 1/2 ounces | 800-X | IMR | Subscribe | Fed. 209A | Fed. 12S4 | 1,250 |
| Remarks: psi: 10,800 | ||||||
| 1 1/2 ounces | 800-X | IMR | Subscribe | Fed. 209A | Rem. R12H | 1,250 |
| Remarks: psi: 10,700 | ||||||
| 1 1/2 ounces | 800-X | IMR | Subscribe | Rem. 209P | Fed. 12S4 | 1,300 |
| Remarks: psi: 10,600 | ||||||
| 1 1/2 ounces | 800-X | IMR | Subscribe | Rem. 209P | Rem. R12H | 1,350 |
| Remarks: psi: 10,600 | ||||||
| 1 1/2 ounces | 800-X | IMR | Subscribe | Win. 209 | Fed. 12S4 | 1,250 |
| Remarks: psi: 10,600 | ||||||
| 1 1/2 ounces | 800-X | IMR | Subscribe | Win. 209 | Rem. R12H | 1,300 |
| Remarks: psi: 10,500 | ||||||
| 1 5/8 ounces | SR-4756 | IMR | Subscribe | Fed. 209A | Rem. RP12 | 1,175 |
| Remarks: psi: 11,000 | ||||||
| 1 5/8 ounces | SR-4756 | IMR | Subscribe | Fed. 209A | Win. WAA12R | 1,175 |
| Remarks: psi: 10,800 | ||||||
| 1 5/8 ounces | SR-4756 | IMR | Subscribe | Rem. 209P | Rem. RP12 | 1,250 |
| Remarks: psi: 10,800 | ||||||
| 1 5/8 ounces | SR-4756 | IMR | Subscribe | Rem. 209P | Win. WAA12R | 1,250 |
| Remarks: psi: 10,900 | ||||||
| 1 5/8 ounces | SR-4756 | IMR | Subscribe | Win. 209 | Rem. RP12 | 1,250 |
| Remarks: psi: 10,800 | ||||||
| 1 5/8 ounces | SR-4756 | IMR | Subscribe | Win. 209 | Win. WAA12R | 1,250 |
| Remarks: psi: 10,800 | ||||||
| 1 5/8 ounces | 800-X | IMR | Subscribe | Fed. 209A | Rem. SP12 | 1,175 |
| Remarks: psi: 10,800 | ||||||
| 1 5/8 ounces | 800-X | IMR | Subscribe | Fed. 209A | Win. WAA12R | 1,175 |
| Remarks: psi: 10,800 | ||||||
| 1 5/8 ounces | 800-X | IMR | Subscribe | Rem. 209P | Rem. SP12 | 1,200 |
| Remarks: psi: 10,800 | ||||||
| 1 5/8 ounces | 800-X | IMR | Subscribe | Rem. 209P | Win. WAA12R | 1,200 |
| Remarks: psi: 10,900 | ||||||
| 1 5/8 ounces | 800-X | IMR | Subscribe | Win. 209 | Rem. SP12 | 1,225 |
| Remarks: psi: 10,900 | ||||||
| 1 5/8 ounces | 800-X | IMR | Subscribe | Win. 209 | Win. WAA12R | 1,225 |
| Remarks: psi: 11,000 | ||||||
| 1 3/4 ounces | 800-X | IMR | Subscribe | Fed. 209A | Win. WAA12R | 1,150 |
| Remarks: psi: 10,700 | ||||||
| 1 3/4 ounces | 800-X | IMR | Subscribe | Rem. 209P | Rem. RP12 | 1,175 |
| Remarks: psi: 10,500 | ||||||
| 1 3/4 ounces | 800-X | IMR | Subscribe | Rem. 209P | Win. WAA12R | 1,175 |
| Remarks: psi: 10,600 | ||||||
| 1 3/4 ounces | 800-X | IMR | Subscribe | Win. 209 | Rem. RP12 | 1,150 |
| Remarks: psi: 10,600 | ||||||
| 1 3/4 ounces | 800-X | IMR | Subscribe | Win. 209 | Win. WAA12R | 1,175 |
| Remarks: psi: 10,800 | ||||||



