LoadData
LoadData - Member Log-inLoadData - News LetterLoadData - News Letter Sign-up
If you are a member, please login. Forget your password? Click Here Username:       Password:          
LoadData - Member Log-in
LoadData - View CartLoadData - Shop OnlineAbout UsLoadData - Cartridge of the Month
HomeLoadData - Load SearchArticlesSign-upDisclaimerRiflemagazine.com
LoadData

Awesome Art
Load Data Members
  Selected Metallic Loads

.22 BR Remington - Handgun (Nosler Reloading Guide 6) Reloading Data

 
Load Image
Warning! Notes: handgun: barrel: Lilja; length: 14"; twist: 1-14"; case: Remington (6mm BR); primer: Win. WSR; maximum overall cartridge length: 2.020"; bullets: 40, 50, 55 grain Nosler Solid Base Ballistic Tip or 50,55 grain CT Ballistic Silvertip; 52 grain Custom Competition HPBT; use maximum loads with caution
Be Alert: Publisher cannot be responsible for errors in published load data.
Wt. Bullet Powder Manufacturer Powder Charge Velocity (FPS)
40 Nosler IMR IMR-4198 Click Here 3,468
40 Nosler IMR IMR-4198 Click Here 3,115
40 Nosler IMR IMR-4198 Click Here 2,762
40 Nosler Alliant RL-7 Click Here 3,687
40 Nosler Alliant RL-7 Click Here 3,425
40 Nosler Alliant RL-7 Click Here 3,163
40 Nosler Vihtavuori VV-N133 Click Here 3,265
40 Nosler Vihtavuori VV-N133 Click Here 3,004
40 Nosler Vihtavuori VV-N133 Click Here 2,743
40 Nosler Accurate AAC-2015 Click Here 3,518
40 Nosler Accurate AAC-2015 Click Here 3,205
40 Nosler Accurate AAC-2015 Click Here 2,891
40 Nosler Hodgdon H-322 Click Here 3,641
40 Nosler Hodgdon H-322 Click Here 3,295
40 Nosler Hodgdon H-322 Click Here 2,950
40 Nosler IMR IMR-3031 Click Here 3,460
40 Nosler IMR IMR-3031 Click Here 3,082
40 Nosler IMR IMR-3031 Click Here 2,704
40 Nosler Accurate AAC-2230 Click Here 3,628
40 Nosler Accurate AAC-2230 Click Here 3,396
40 Nosler Accurate AAC-2230 Click Here 3,165
40 Nosler Hodgdon Varget Click Here 3,486
40 Nosler Hodgdon Varget Click Here 3,258
40 Nosler Hodgdon Varget Click Here 3,031
40 Nosler Winchester W-748 Click Here 3,499
40 Nosler Winchester W-748 Click Here 3,240
40 Nosler Winchester W-748 Click Here 2,981
40 Nosler Hodgdon BL-C(2) Click Here 3,287
40 Nosler Hodgdon BL-C(2) Click Here 3,079
40 Nosler Hodgdon BL-C(2) Click Here 2,871
50 Nosler Alliant RL-7 Click Here 3,264
50 Nosler Alliant RL-7 Click Here 3,044
50 Nosler Alliant RL-7 Click Here 2,820
50 Nosler Accurate AAC-2015 Click Here 3,260
50 Nosler Accurate AAC-2015 Click Here 3,053
50 Nosler Accurate AAC-2015 Click Here 2,846
50 Nosler Hodgdon H-322 Click Here 3,370
50 Nosler Hodgdon H-322 Click Here 3,121
50 Nosler Hodgdon H-322 Click Here 2,877
50 Nosler IMR IMR-3031 Click Here 3,267
50 Nosler IMR IMR-3031 Click Here 2,955
50 Nosler IMR IMR-3031 Click Here 2,643
50 Nosler Accurate AAC-2230 Click Here 3,161
50 Nosler Accurate AAC-2230 Click Here 2,910
50 Nosler Accurate AAC-2230 Click Here 2,660
50 Nosler Vihtavuori VV-N135 Click Here 3,329
50 Nosler Vihtavuori VV-N135 Click Here 3,084
50 Nosler Vihtavuori VV-N135 Click Here 2,839
50 Nosler IMR IMR-4895 Click Here 3,318
50 Nosler IMR IMR-4895 Click Here 3,016
50 Nosler IMR IMR-4895 Click Here 2,714
50 Nosler Hodgdon Varget Click Here 3,284
50 Nosler Hodgdon Varget Click Here 3,042
50 Nosler Hodgdon Varget Click Here 2,801
50 Nosler Winchester W-748 Click Here 3,306
50 Nosler Winchester W-748 Click Here 3,038
50 Nosler Winchester W-748 Click Here 2,770
50 Nosler Hodgdon BL-C(2) Click Here 3,207
50 Nosler Hodgdon BL-C(2) Click Here 2,993
50 Nosler Hodgdon BL-C(2) Click Here 2,779
55 Nosler Alliant RL-7 Click Here 3,139
55 Nosler Alliant RL-7 Click Here 2,884
55 Nosler Alliant RL-7 Click Here 2,630
55 Nosler Accurate AAC-2015 Click Here 3,174
55 Nosler Accurate AAC-2015 Click Here 2,917
55 Nosler Accurate AAC-2015 Click Here 2,660
55 Nosler Hodgdon H-322 Click Here 3,148
55 Nosler Hodgdon H-322 Click Here 2,915
55 Nosler Hodgdon H-322 Click Here 2,690
55 Nosler IMR IMR-3031 Click Here 3,135
55 Nosler IMR IMR-3031 Click Here 2,795
55 Nosler IMR IMR-3031 Click Here 2,455
55 Nosler Accurate AAC-2460 Click Here 3,191
55 Nosler Accurate AAC-2460 Click Here 2,901
55 Nosler Accurate AAC-2460 Click Here 2,610
55 Nosler Vihtavuori VV-N135 Click Here 3,205
55 Nosler Vihtavuori VV-N135 Click Here 2,988
55 Nosler Vihtavuori VV-N135 Click Here 2,772
55 Nosler IMR IMR-4895 Click Here 3,098
55 Nosler IMR IMR-4895 Click Here 2,833
55 Nosler IMR IMR-4895 Click Here 2,568
55 Nosler Hodgdon Varget Click Here 3,203
55 Nosler Hodgdon Varget Click Here 3,001
55 Nosler Hodgdon Varget Click Here 2,799
55 Nosler Winchester W-748 Click Here 3,323
55 Nosler Winchester W-748 Click Here 3,080
55 Nosler Winchester W-748 Click Here 2,838
55 Nosler Hodgdon BL-C(2) Click Here 2,984
55 Nosler Hodgdon BL-C(2) Click Here 2,752
55 Nosler Hodgdon BL-C(2) Click Here 2,521

Bullet Metals

.22 Caliber Reloading Data

LoadData
LoadData
LoadData
Home  |  About Us  |  Cartridge of the Month  |  Articles  |  Signup  |  Disclaimer  |  FAQs  |  Gun Links
Discount Sporting Goods  |  Newsletter  |  Riflemagazine.com  |  Handloadermagazine.com  |  Successfulhunter.com
LoadData
LoadData
LoadData ©2010 PPC, INC. All Rights Reserved. LoadData is registered in the U.S. Patent & Trademark Office LoadData
LoadData